| Roll Grade | Scale breaker (vertical & horizontal stands) | Roughing Stands (Work Rolls) | Finishing Stands (Work Rolls) | Backup Roll 2HI / SKIN Pass |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Wide Strip 2HI |
Narrow Strip 2HI |
Medium & Heavy Plate 2HI & 3HI |
Medium & Heavy Plate 4HI |
Wide Strip 2HI |
Wide Strip 4HI |
Narrow Strip 2HI |
Narrow Strip 4HI |
|||
| GSH / GSHM | 40–50 | 40–50 | – | 40–45 | – | – | – | – | – | – |
| P N/PC N | 35–45 | 40–50 | – | 50–60 | – | – | – | – | – | – |
| P Mo H / NP Mo H / PCN | 35–45 | 40–45 | 40–55 | 40–55 | 40–55 | – | – | – | – | – |
| AcH / NiN | – | – | – | – | – | – | – | – | – | 45–65 |
| IcH CN / IcAH CN | – | – | 65–75 | 65–75 | 65–75 | 65–75 | 70–80 | 75–80 | 75–80 | – |
| CrH C / CrAH C | – | 60–70 | – | – | 60–70 | – | 70–80 | 70–83 | – | – |
| S Cr H C | – | 60–70 | 60–70 | 60–70 | – | – | 70–80 | 70–80 | – | – |
| HS H C | – | – | – | – | – | – | 70–80 | 70–80 | – | – |
| SS H C | – | 60–70 | 60–70 | 60–70 | – | 65–75 | – | – | – | – |
| S Cr HS | – | – | – | – | – | – | – | – | – | 55–75 |
2Hi: Two High 4Hi: Four High WR: Work Roll
Roll for the production of Flat Ferrous Products for Hot and Cold Strip Mills
1. Primary Finishing Stands (F1-F4)
2. Final Finishing Stands (F5-F7)